AI Song Generator Feature Comparison
Compare AI music generation plans and find the perfect fit for your creative needs
MonthlyAnnually
| Features | Premium | Most Popular Pro | Basic | Free |
|---|---|---|---|---|
| Music Generation Credits | 5,000 credits/month ≈ 500 songs (Turbo) or 333 songs (Plus) | 1,200 credits/month ≈ 120 songs (Turbo) or 80 songs (Plus) | 500 credits/month ≈ 50 songs (Turbo) or 33 songs (Plus) | 10 credits ≈ 1 song |
| AI Model Selection (Turbo/Plus) | ||||
| Professional Studio Quality | ||||
| Multiple Music Genres | ||||
| Custom Mode & Instrumental | ||||
| Private Music Library | ||||
| Commercial Usage Rights | ||||
| Priority Support & Generation |
Important Notes
All paid plans include commercial usage rights for AI-generated music
Turbo model: 10 credits per song | Plus model: 15 credits per song
Generate music across multiple genres with custom mode and instrumental options
Credits refresh monthly; yearly plans receive the full annual allocation at once
Paid plans are covered by a 3-day satisfaction guarantee